CLIMATOLOGICAL SUMMARY for year 2023


NAME: Kavringen fyr, Oslo havn, Oslo, Norway
ELEV: 9 meters    LAT: 59-53.99 N    LONG: 010-43.32 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    2.1   -1.7    0.1  566.6    0.0     7.8   30   -10.6   22      0      8     19      0
2023 02    5.1   -1.0    1.5  470.0    0.0    13.4   13    -6.4   04      0      4     21      0
2023 03    4.3   -2.6    0.4  555.3    0.0    12.9   01    -9.2   11      0      3     24      0
2023 04   10.7    2.8    6.4  357.4    0.0    18.3   19    -1.2   02      0      0      5      0
2023 05   16.0    7.9   11.9  200.4    0.0    22.8   21     1.7   01      0      0      0      0
2023 06   22.9   14.9   18.6   26.9   34.2    29.3   17     7.8   02      0      0      0      0
2023 07   19.7   14.5   16.8   55.3    6.7    26.2   09    10.7   23      0      0      0      0
2023 08   19.8   14.6   16.7   52.7    1.3    23.4   02    11.8   30      0      0      0      0
2023 09   18.4   13.0   15.3   91.4    1.1    24.6   05     8.8   17      0      0      0      0
2023 10    9.5    4.8    7.0  351.4    0.0    17.4   02    -0.4   30      0      0      1      0
2023 11    2.3   -0.8    0.9  523.3    0.0     7.7   23    -8.7   28      0      8     18      0
2023 12   -0.9   -5.1   -3.1  665.3    0.0    10.3   16   -11.8   04      0     20     29      0
------------------------------------------------------------------------------------------------
          10.8    5.1    7.7 3915.9   43.3    29.3  Jun   -11.8  Dec      0     43    117      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   13.8    5.0    08      6      1      0
2023 02   13.0    4.8    17      5      2      0
2023 03   12.3    4.8    23      5      2      0
2023 04   24.2    4.8    25      9      3      0
2023 05   13.6    6.6    16      4      2      0
2023 06   22.9    8.3    21      6      3      0
2023 07   76.3   14.2    02     18      8      0
2023 08  152.7   40.4    07     18      7      1
2023 09   46.2   13.7    22     11      3      0
2023 10    7.9    3.9    13      5      1      0
2023 11   38.9   12.2    06      8      4      0
2023 12    1.8    1.8    18      1      0      0
------------------------------------------------
         423.7   40.4   Aug     96     36      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0.0    0.0     01    N/A
2023 02    0.0   13.4     24    N/A
2023 03    1.6   20.6     05    284
2023 04    1.6   14.3     13    234
2023 05    1.1   11.4     23    137
2023 06    1.0    7.9     02     54
2023 07    1.1   10.3     21     45
2023 08    1.1   30.4     27      4
2023 09    1.7   30.8     18    357
2023 10    1.5   24.3     12    124
2023 11    1.1   39.3     28    154
2023 12    2.3   41.4     04    311
-----------------------------------
           1.2   41.4    Dec     24