CLIMATOLOGICAL SUMMARY for year 2023


NAME: Sjursøya, Oslo havn, Oslo, Norway
ELEV: 14 meters    LAT: 59-53.22 N    LONG: 010-44.98 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    1.4   -2.3   -0.5  583.9    0.0     7.2   30   -10.8   22      0     12     19      0
2023 02    4.0   -1.7    0.8  398.7    0.0    10.6   11    -7.8   04      0      6     18      0
2023 03    3.6   -3.0    0.2  562.5    0.0     8.1   20    -9.5   11      0      3     25      0
2023 04   10.6    2.8    6.5  355.7    0.0    18.8   22    -1.8   02      0      0      5      0
2023 05   16.4    8.1   12.2  191.2    0.0    23.2   22     1.8   02      0      0      0      0
2023 06   21.2   12.7   16.7   23.3    1.8    25.4   13     7.2   02      0      0      0      0
2023 07
2023 08   19.9   14.7   16.9   34.1    1.8    23.5   21    11.8   30      0      0      0      0
2023 09   18.3   13.0   15.3   91.5    1.2    25.0   05     7.9   17      0      0      0      0
2023 10    9.2    4.7    6.8  356.6    0.0    16.6   02    -1.2   30      0      0      2      0
2023 11    2.0   -1.1    0.6  533.4    0.0     7.6   23    -9.0   28      0     10     18      0
2023 12   -1.4   -5.4   -3.4  673.4    0.0    10.0   16   -12.2   05      0     20     29      0
------------------------------------------------------------------------------------------------
           8.7    3.2    5.8 3804.4    4.8    25.4  Jun   -12.2  Dec      0     51    116      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   40.0    9.4    08     11      6      0
2023 02   14.0    7.2    17      4      2      0
2023 03   65.0   35.4    04     12      5      1
2023 04  181.6   38.2    29     13      9      2
2023 05  115.5   11.9    16     18     14      0
2023 06   60.8   25.3    07      8      4      0
2023 07
2023 08  258.9   64.8    27     17     13      3
2023 09  489.1  177.0    25     22     12      4
2023 10  533.8  123.7    11     18     15      6
2023 11  379.9  101.1    03     20     16      3
2023 12  138.1   47.4    21     13      9      1
------------------------------------------------
        2276.6  177.0   Sep    156    105     20


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    1.9   15.6     04     36
2023 02    1.8   18.3     09    204
2023 03    2.1   17.1     04     49
2023 04    2.1   13.4     29     23
2023 05    2.2   15.9     09    255
2023 06    2.5   12.3     08    218
2023 07
2023 08    2.1   25.1     27    172
2023 09    2.7   23.4     21    185
2023 10    2.9   25.6     06    349
2023 11    2.9   25.4     02     10
2023 12    2.0   17.8     09     24
-----------------------------------
           2.3   25.6    Oct      1